RIX Titan T3 Thermal Imaging Monocular
192564
Regular price
$1,599.00
Free Shipping On Orders Over $100 (Excludes Water Tanks, Custom Dog Boxes, Ammo and Other Large Items)
| Feature | Specification |
| Sensor Type | VOx Uncooled |
| Resolution | 384 × 288 |
| Pixel Pitch | 12μm |
| NETD | < 20 mK |
| Frame Rate | 50 Hz |
| Objective Lens | 25mm, F0.9 |
| Optical Zoom | 2.6× |
| Field of View | 20.1 × 15.1 yd @ 100yd |
| Digital Zoom | 1 – 4× |
| Eye Relief | 23mm |
| Diopter Adjustment | -5D to +5D |
| Detection Range | 1299m / 1421yd |
| Display Type | OLED |
| Display Resolution | 1920 × 1080 pixels |
| LRF Range | 1200m / 1312yd |
| LRF Accuracy | ±1m / ±1.09yd |
| Wi-Fi | 2.4GHz |
| Video/Photo Res | 1024 × 720 |
| File Format | .mp4 / .jpg |
| Internal Memory | 32GB |
| IP Rating | IP67 |
| Operating Temp | -20°C to +50°C (-4°F to +122°F) |
| Dimensions | 203 × 52 × 74 mm (8.0 × 2.0 × 2.9 in) |
| Weight | 427 g (0.94 lb) |
| Battery Type | 18650 |
| Battery Life | 5 hours (at 25°C) |
| External Power | 5V (Type-C USB) |




